DUPLEX STAINLESS STEEL
Duplex & Super Duplex Round Bars suppliers in Chennai
Searching for Duplex Stainless Steel supplier in Chennai? Matrix Metal & Alloys stocks at wide range of Duplex & Super Duplex Stainless Steel in Chennai and delivered throughout India. Call: +91-9499949357
Duplex Stainless Steel suppliers is the most widely used duplex (ferritic/austenitic) stainless steel grade. It finds applications due to both excellent corrosion resistance and high strength. The standard duplex S31803 composition has over the years been refined by many steel suppliers, and the resulting restricted composition range was endorsed as UNS S32205 in 1996.
DSS material gives better guaranteed corrosion resistance, but for much of the Duplex S31803 currently produced also complies with Duplex S32205, Duplex Stainless Steel Suppliers in India. 2205 is not generally suitable for use at temperatures above 300ºC as it suffers from precipitation of brittle micro constituents, nor below -50ºC because of its ductile-to-brittle-transition.
GALLERY - DUPLEX STAINLESS STEEL
Duplex Stainless Steel Material Specification
Duplex SS Material Grade | UNS | Duplex Industry Specifications |
---|---|---|
Duplex 2205 22Cr | UNS S31803 | ASME SA-182 (F51), SA-240, SA-798, SA-790, SA-815 ASTM A182 (F51),A240, A276, A479, A789, A790, A815, A928, A988 SAE J405 |
Duplex 2205 22Cr | UNS S32205 | ASME SA-182 (F60), SA-240, SA-798, SA-790, SA-815 ASTM A182 (F60), A240, A276, A479, A480, A798, A790, A815, A928, A988 SAE J405 |
Duplex 2507 | UNS S32750 | ASTM A182 F53, A240, A276, A479, A789, A790, A815, A928, A988 SAE J405 |
UNS S32760 | ASTM A182 F55, A240, A276, A314, A473, A479, A789, A790, A815, A928, A988 SAE J405 | |
International identifiers | ASTM A182F51, SUS329J3L, STS329J3LTP, S31803, SS2377, AISI 318 LN, Z3CND22-05Az |
Duplex Material Composition
Common Name | UNS No | BS EN No | Steel Type | Typical Chemical Composition % | 0.2% proof strength N/mm2 (min) | |||||
---|---|---|---|---|---|---|---|---|---|---|
%C | Cr | Ni | Mo | N | Cu | |||||
2304 | S32304 | 1.4362 | duplex | 0.015 | 23.0 | 4.0 | 0.055 | 0.13 | 400 | |
2205 | S31803 | 1.4462 | duplex | 0.015 | 22.0 | 5.5 | 3.0 | 0.14 | – | 450 |
2205 | S32205 | 1.4462 | duplex | 0.015 | 22.5 | 5.5 | 3.3 | 0.17 | 450 | |
255 (UR52N) | S32520 | 1.4507 | super duplex | 0.015 | 25.0 | 7.0 | 3-5 | 0.28 | 0.13 | 550 |
2507 | S32750 | 1.4410 | super duplex | 0.015 | 25.0 | 7.0 | 4.5 | 0.28 | 0.3 | 550 |
Zeron 100 | S32760 | 1.4501 | super duplex | 0.015 | 25.0 | 7.0 | 3.5 | 0.25 | 0.8 | 550 |
SAF3207 | S33207 | – | hyper duplex | 0.03 | 31 | 7.5 | 4.0 | 0.50 | 0.75 | 700 |
Duplex Steel Material Properties
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (HB) MAX | Hardness (Rockwell B) MAX | Impact Energy, ft.-lbs. |
---|---|---|---|---|---|---|
Duplex 2205 | 90 | 65 | 25 | 217 | ||
Duplex 2304 | 87 | 58 (400) | 25 | 293 | 31j | |
Duplex 2507 | 116 min. | 80 min. | 15 min. | 32 max. | 74 min. | |
LDX 2101 | 94 ksi | 65 ksi | 30 | 290 (max) | ||
Zeron 100 | 109 | 80 | 25 | 28 HRC |
DUPLEX CORROSION RESISTANCE
Excellent general corrosion resistance; superior to Grade 316 in most environments. Excellent resistance to localized corrosion including intergranular, pitting and crevice corrosion; the CPT of 2205 is generally at least 35ºC. The grade is also resistant to chloride stress corrosion cracking (SCC) at temperatures of up to about 150ºC. Grade 2205 will often perform well in environments which cause premature failure of austenitic grades. It has better resistance to sea water then Grade 316.
DUPLEX HEAT RESISTANCE
Although 2205 has good high temperature oxidation resistance, this grade – like other duplex steels – suffers from embrittlement if held for even short times at temperatures above 300ºC. If embrittled, this can only be rectified by a full solution annealing treatment. Duplex stainless steels are almost never used above 300ºC.
DUPLEX HEAT TREATMENT
Solution treatment (annealing) – heat to 1020ºC-1100ºC and cool rapidly. This grade cannot be hardened by thermal treatment, but does work harden.
Duplex steel equivalent
Grade | UNS | EN | W-Nr | DIN | AFNOR | SS |
---|---|---|---|---|---|---|
Duplex 2707 HD | S32707 | – | – | – | – | – |
Duplex 2507 | S32750 | 1.4410 | – | X 2 CrNiMoN 25 7 4 | – | 2328 |
Duplex 2205 | S31803/ S32205 | 1.4462 | 1.4462 | X 2 CrNiMoN 22 5 3 | Z 2 CND 22-05-03 | 2377 |
Duplex 2304 | S32304 | 1.4362 | 1.4362 | X 2 CrNiN 23 4 | Z 2 CN 23-04AZ | 2327 |
Duplex steel temperature limits
Grade | Temperature |
---|---|
Duplex 2707 HD | 1080-1120°C/ 1976-2048°F |
Duplex 2507 | 1050-1125°C/ 1922-2057°F |
Duplex 2205 | 1020-1100°C/ 1868-2012°F |
Duplex 2304 | 930-1050°C/ 1706-1922°F |
Duplexsteel ASTM grades
Check below Duplex stainless steel grades in our stock
Grade | Seamless and welded tube and pipe | Flanges | Fittings | Plate, sheet and strip | Bar | Forgings |
---|---|---|---|---|---|---|
Duplex 2707 HD | ASTM A789; A790 | – | – | – | – | – |
Duplex 2507 | ASTM A789; A790 | ASTM A182 | ASTM A182, ASTM A815 | ASTM A240 EN 10088-2 | ASTM A479 EN 10088-3 | ASTM A182 |
Duplex 2205 | ASTM A789; A790 NFA 49-217 | ASTM A182 | ASTM A182, ASTM A815 | ASTM A240 EN 10088-2 | ASTM A276 ASTM A479 EN 10088-3 | ASTM A182 |
Duplex 2304 | ASTM A789; A790 EN 10216-5 | – | – | ASTM A240 EN 10088-2 | EN 10088-3 | EN 10088-3* |
* Forged billets
Pren number duplex steel
Grade | Type | PREN |
---|---|---|
1.40621 | 2202 | 26.5 |
1.4162 | 2101LDX | 24.5-28.6 |
1.4362 | SAF 2304 | 23.1-29.2 |
1.4462 | SAF 2205 | 30.8-38.1 |
1.44102 | SAF 25072 | > 402 |
1.45012 | Zeron 1002 | > 402 |
1.45072 | Ferrinox 2552 |
Distributor of Duplex Steel, Duplex Material Exporter. Buy from Duplex Stainless Steel material dealers in Mumbai, Duplex Stainless Steel Suppliers in India
List of Duplex stainless steel price per kg in India
Material | Duplex Steel Price per kg in India | Duplex Steel Price in USD | Duplex Steel Price in UAE Dirham |
---|---|---|---|
Duplex stainless steel material price per kg in India | INR 780-900 / Kg | USD $ 11-13 /Kg | AED 37-48 UAE Dirham |
Duplex Stainless Steel price per kg in India | INR 350-400 / Kg | USD $ 5-6 /Kg | AED 16-21 UAE Dirham |
Duplex stainless steel material price per kg in India | INR 380-400 Per Kg | USD $ 3-6 /Kg | AED 16-21 UAE Dirham |
Duplex Stainless Steel material price per kg in India | INR 790-1000 / Kg | USD $ 14-15 /Kg | AED 40-53 UAE Dirham |
Duplex Stainless Steel price per kg in India | INR 430-700 / Kg | USD $ 9-13 /Kg | AED 24-37 UAE Dirham |
Duplex Steel price per kg in India | INR 330-350 / Kg | USD $ 4-8 /Kg | AED 16-19 UAE Dirham |
Duplex Steel price per kg in India | INR 290-350 / Kg | USD $ 4-9 /Kg | AED 15-19 UAE Dirham |