FLANGES
A flange is an external or internal ridge, or rim (lip), that is used for strength. Stainless Steel Split Flanges can also be used as an attachment to another object, such as Stainless Steel Screwed Flanges attached on the end of a pipe, steam cylinder, etc. Pipes with Stainless Steel Slip-On Pipe Flanges can be assembled and disassembled with ease.
STAINLESS STEEL FLANGES SPECIFICATIONS
Stainless Steel Flanges Specifications
Specifications | Stainless Steel Flanges |
---|---|
ASME B16.5 Stainless Steel Flanges size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Stainless Steel Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Stainless Steel Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Stainless Steel Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Stainless Steel Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Stainless Steel Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Stainless Steel Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Stainless Steel Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of Stainless Steel Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS Stainless Steel Flanges Threaded Flanges, Socket Weld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Specialized manufacturer of |
|
Stainless Steel Flanges Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Key markets and industries for Stainless Steel Flanges |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Stainless Steel Flanges Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Sl No. | Description | Size | Aprox. Wt/Unit | FOB INR | CIF INR | FOB USD | CIF USD | FOB STGP | CIF STGP | FOB EURO$ | CIF EURO$ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 15mm | 0.49 | 310.50 | 337.50 | 4.705 | 5.114 | 3.168 | 3.444 | 5.645 | 6.136 |
2 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 20mm | 0.66 | 388.70 | 422.50 | 5.889 | 6.402 | 3.966 | 4.311 | 7.067 | 7.682 |
3 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 25mm | 0.99 | 527.85 | 573.75 | 7.998 | 8.693 | 5.386 | 5.855 | 9.597 | 10.432 |
4 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 32mm | 1.29 | 621.00 | 675.00 | 9.409 | 10.227 | 6.337 | 6.888 | 11.291 | 12.273 |
5 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 40mm | 1.70 | 745.20 | 810.00 | 11.291 | 12.273 | 7.604 | 8.265 | 13.549 | 14.727 |
6 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 50mm | 2.77 | 1164.95 | 1266.25 | 17.651 | 19.186 | 11.887 | 12.921 | 21.181 | 23.023 |
7 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 65mm | 4.26 | 1552.50 | 1687.50 | 23.523 | 25.568 | 15.842 | 17.219 | 28.227 | 30.682 |
8 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 80MM | 5.23 | 2235.60 | 2430.00 | 33.873 | 36.818 | 22.812 | 24.796 | 40.647 | 44.182 |
9 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 100mm | 7.78 | 3198.15 | 3476.25 | 48.457 | 52.670 | 32.634 | 35.472 | 58.148 | 63.205 |
10 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 125mm | 9.20 | 3881.25 | 4218.75 | 58.807 | 63.920 | 39.605 | 43.048 | 70.568 | 76.705 |
Different Forms of ASTM A182 Stainless Steel Flanges
Stainless Steel Flanges Type | Size | |
ASTM A182 SS Slip-On Flanges | ASTM A182 SS Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM A182 SS Weld Neck Flanges | ASTM A182 SS Socket Weld Flanges | |
ASTM A182 SS Blind Flanges | ASTM A182 SS Reducing Flanges | |
ASTM A182 SS Lap Joint Flanges | ASTM A182 SS Plate Flanges | |
ASTM A182 SS Orifice Flanges | ASTM A182 SS Forged Flanges | |
ASTM A182 SS Ring Type Joint Flanges | ASTM A182 SS Square Flanges |